MARE BASIS - THOROUGHBRED MARES |
|||||||||||||||
Hail to Reason xx | |||||||||||||||
Halo xx | |||||||||||||||
Cosmah xx | |||||||||||||||
Cool Halo xx | |||||||||||||||
Northern Dancer xx | |||||||||||||||
Slight Deception xx | |||||||||||||||
SUJATA xx | Deceit xx | ||||||||||||||
Mahmoud xx | |||||||||||||||
(April 09, 1991) | |||||||||||||||
Multnomah xx | |||||||||||||||
Satsuma xx | |||||||||||||||
My Setsu xx | |||||||||||||||
My Babu xx | |||||||||||||||
Love Scent xx | |||||||||||||||
Fleur DŽAmour xx | |||||||||||||||
Nashua xx | |||||||||||||||
Diplomat Way xx | |||||||||||||||
Janndy xx | |||||||||||||||
Diplomatic Note xx | |||||||||||||||
Royal Note xx | |||||||||||||||
Miss Royal Kret xx | |||||||||||||||
MASTER DIPLOMAT xx | Our Kretchen xx | ||||||||||||||
Lyphard xx | |||||||||||||||
(March 31, 1994) | |||||||||||||||
Paysan xx | |||||||||||||||
Percale xx | |||||||||||||||
San Severina xx | |||||||||||||||
Determine xx | |||||||||||||||
War Determine xx | |||||||||||||||
Incarnation xx |